溫度 (℃) | 相對(duì)濕度(RH)下每立方米的水分含量(克)對(duì)照表 | |||||||||
100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | |
65 | 160.3 | 144.3 | 128.2 | 112.2 | 96.2 | 80.2 | 64.1 | 48.1 | 32.1 | 16.0 |
60 | 129.6 | 116.6 | 103.7 | 90.7 | 77.8 | 64.8 | 51.8 | 38.9 | 25.9 | 13.0 |
55 | 103.9 | 93.5 | 83.1 | 72.7 | 62.3 | 52.0 | 41.6 | 31.2 | 20.8 | 10.4 |
50 | 82.7 | 74.4 | 66.2 | 57.9 | 49.6 | 41.4 | 33.1 | 24.8 | 16.5 | 8.3 |
45 | 65.2 | 58.7 | 52.2 | 45.6 | 39.1 | 32.6 | 26.1 | 19.6 | 13.0 | 6.5 |
40 | 50.9 | 45.8 | 40.7 | 35.6 | 30.5 | 25.5 | 20.4 | 15.3 | 10.2 | 5.1 |
35 | 39.2 | 35.3 | 31.4 | 27.4 | 23.5 | 19.6 | 15.7 | 11.8 | 7.8 | 3.9 |
30 | 30.0 | 27.0 | 24.0 | 21.0 | 18.0 | 15.0 | 12.0 | 9.0 | 6.0 | 3.0 |
25 關(guān)于“產(chǎn)品知識(shí)”的相關(guān)資訊醫(yī)用體外生物診斷試劑檢測(cè)盒干燥劑干燥劑重復(fù)使用方法干燥劑易燃嗎?狗糧或其他寵物飼料用干燥劑還是脫氧劑?加盟干燥劑是真假?網(wǎng)上干燥劑手工活外發(fā)代加工回收現(xiàn)場(chǎng)結(jié)算在家1人操作就能加工做是真的假的? 網(wǎng)友熱評(píng)熱點(diǎn)推薦
|